Related University Coursework
Grading in Iran is based on a 0 to 20 scale, so all grades in the below table are out of twenty.
| University | Course | Level | Grade |
|---|---|---|---|
| Shahid Beheshti University | Enterprise Architecture | Graduate | 20 |
| Software Architecture | Graduate | 20 | |
| Business Processes Reengineering | Graduate | 20 | |
| Decision Support Systems | Graduate | 20 | |
| Self-Adaptive and Self-Organizing Systems | Graduate | 19.75 | |
| Advanced Software Engineering | Graduate | 19.5 | |
| Enterprise Resource Planning | Graduate | 19.5 | |
| Knowledge and Ontology Engineering | Graduate | 17 | |
| Sharif University of Technology | Software Engineering | Undergraduate | 17.7 |
| System Analysis and Design | Undergraduate | 17.7 | |
| Information Technology Ethics | Undergraduate | 20 | |
| Patterns in Software Engineering | Graduate | 14.7 | |
| Software Engineering Lab | Undergraduate | 20 |












