Seminars & Lectures
Hosted by Software Center
| Date | Title | Location | Links |
|---|---|---|---|
| Jun 10, 2020 13:45 – 15 | Generative AI in Simulation-Based Test Environments for Large-Scale Cyber-Physical Systems | Ericsson Company, Datalinjen 3, Linköping | Slides, Poster, Chalmers University Calendar, Software Center Calendar |
Hosted by Informatics Society of Iran (Enterprise Architecture Group)
| Date | Title | Location | Links |
|---|---|---|---|
| Dec 10, 2020 18 – 20 | Animating and Simulating Business Processes in order to Redesign Them | Online | Slides Youtube Details ISI Report |
Hosted by Sharif University of Technology
| Date | Title | Location | Links |
|---|---|---|---|
| Dec 19, 2017 16:30 – 18 | What is Net Neutrality, and Where Does it Come From? | Class 202 of Computer Engineering Department | Slides |
| Dec 26, 2016 10-10:30 | Classroom Object Oriented Language (COOL) | Class 103 of Computer Engineering Department | Slides |
| Sep 29, 2016 11:30 – 12 | An Introduction to ZeroNet and the Decentralized Web (Tehran Software Freedom Day Celebration) | Kharazmi Hall, Computer Engineering Department | – |
| Apr 3, 2015 9 – 12 | Git Version Control System (Tehran Software Freedom Day and Advanced Programming in Java Workshop) | Class 102 of Computer Engineering Department | Slides (Part 1), Slides (Part 2) |
| April 30, 2014 14:40 – 15 | Big Data: A Scale that Reflects the Real World | Class 202 of Computer Engineering Department | Slides, Voice |
| Nov 6, 2013 11 – 12 | An Introduction to Sharif University’s Free Software Users Group | Class 726 of Computer Engineering Department | Slides, Details (archive) |
Hosted by Tehran GNU/Linux Users Group
| Date | Title | Location | Links |
|---|---|---|---|
| Sep 7, 2017 19 – 20:30 | A Comparative Introduction to MV* Patterns and Pattern Families | Avatech Conference Hall, School of Chemical Engineering, University of Tehran | Youtube, Details |
| Aug 3, 2017 16 – 17 | Managerial Anti-Patterns in Software Engineering | Avatech Conference Hall, School of Chemical Engineering, University of Tehran | Details |
| Jul 6, 2017 16 – 17 | Architectural Anti-Patterns in Software Engineering | Avatech Conference Hall, School of Chemical Engineering, University of Tehran | Details |
| June 1, 2017 18 – 19 | Software Development Anti-Patterns in Software Engineering | Avatech Conference Hall, School of Chemical Engineering, University of Tehran | Details |
| March 9, 2017 18 – 19 | Bad Smells and How to Fix Them | Avatech Conference Hall, School of Chemical Engineering, University of Tehran | Details |
| Feb 8, 2017 17 – 18:30 | Concepts and Implementation of Web Crawlers | Avatech Conference Hall, School of Chemical Engineering, University of Tehran | Details |
| Jul 14, 2016 14:45 – 16 | Design and Architecture of Amazon Cloud Services (AWS) | Avatech Conference Hall, School of Chemical Engineering, University of Tehran | Slides, Details |
| Mar 12, 2013 19 – 20 | An Introduction to Anonymous Hacktivist Group | Information Technology Organization – Building No. 2 | Voice, Details |
| Feb 26, 2013 18 – 19 | Some Examples of Social Semantic Web | Information Technology Organization – Building No. 2 | Slides, Voice, Details |
Hosted by Shahid Beheshti University
| Date | Title | Location | Links |
|---|---|---|---|
| Jun 9, 2020 | History and Theoretical Background of Performance Measurement and Brief Introduction of Some Maturity Models and Standards for Software Engineering Processes, Information Technology Management, and Business Processes | Faculty of Computer Science and Engineering | Slides |
| Jun 7, 2020 | Software Architecture Decision Support by Analyzing Trade-offs Between Quality Attributes | Faculty of Computer Science and Engineering | Slides |
| Jun 2, 2020 | A Decision Support System for Identifying Candidate Architectures and Making Software Architecture Decisions | Faculty of Computer Science and Engineering | Slides |
| Apr 29, 2020 | Preparing the Mind for Creativity and Storytelling Methods | Online | Slides |
| Apr 5, 2020 | Semantic Storage and Retrieval Using the Resource Description Framework | Faculty of Computer Science and Engineering | Slides |
| Jan 4, 2020 | Research Areas in Software Engineering that Address Self-Adaptive and Self-Organizing Systems | Faculty of Computer Science and Engineering | Slides |
| Dec 12, 2019 | Simulating Self-Adaptive Software Architecture with the SWIM Scenario in the Rainbow Framework | Faculty of Computer Science and Engineering | Slides |
| Dec 9, 2019 | Introducing and Teaching How to Use ERPNext Software for Enterprise Resource Planning | Faculty of Computer Science and Engineering | Slides |
Hosted by the University of Isfahan
| Date | Title | Location | Links |
|---|---|---|---|
| Oct 20, 2016 | From Permission Culture to Free Culture: How Law Constrains Culture and Creativity | Faculty of Literature and Humanities | Slides, Details |
Hosted by the Iran University of Science and Technology
| Date | Title | Location | Links |
|---|---|---|---|
| May 13, 2016 15:10 – 15:55 | Mezzanine Content Management System Introduction and Training | School of Computer Engineering – Class 122 | Slides, Details |
Hosted by the Information Technology Organization of Iran
| Date | Title | Location | Links |
|---|---|---|---|
| Mar 04, 2015 12 – 13 | A Society and Government’s Role in Promoting Free Software | Conference Hall of Ministry of ICT | Slides, Article, SalamDonya Magazine |
Hosted by Mofid High School
| Date | Title | Location | Links |
|---|---|---|---|
| 2009 | Statistical Study of the World’s Top Universities | Mofid High School | Slides |
